| ENGINE | 3.0LS Ddi iTEQ Super Commonrail 4x4 Manual Transmission (Type-B) | ||
| Model | 4JJ1-TC | ||
| Type | In-line 4-Cylinder Turbo Intercooler Diesel DOHC 16V | ||
| Displacement (cc) | 2,999 | ||
| Bore & Stroke (mm) | 95.4 x 104.9 | ||
| Compression Ratio | 17.5:1 | ||
| Maximum Output (kW (PS) @ rpm) [ISO NET] | 100 (136) @ 3400 | ||
| Maximum Torque (Nm (kgm) @ rpm) [ISO NET] | 280 (28.6) @ 1200 - 3400 | ||
| Fuel System | Direct Injection Electronic Commonrail | ||
| TRANSMISSION | |||
| Type | 5-Speed Manual | ||
| Gear Ratio | 1st | 4.008 | |
| 2nd | 2.301 | ||
| 3rd | 1.427 | ||
| 4th | 1.000 | ||
| 5th | 0.745 | ||
| Reverse | 3.651 | ||
| Final | 4.100 | ||
| SUSPENSION & BRAKES | |||
| Suspension | Front | Independent Double Wishbones with Torsion Bar Springs & Stabilizer | |
| Rear | Semi-Elliptical Leaf Springs | ||
| Shock Absorber | All Wheel Double Action Telescopic Gas | ||
| Brakes | Front | Ventilated Disc with 2-Pot Calipers | |
| Rear | Leading-and-Trailing Drums | ||
| STEERING | |||
| Steering System | Rack & Pinion Power Steering System | ||
| Min. Turning Radius (m) | 6.2 | ||
| TYRES & WHEELS | |||
| Tyres | 245/70R16 | ||
| Wheels | 16 x 7JJ Alloy | ||
| WEIGHT & CAPACITIES | |||
| Gross Vehicle Weight (kg) | 2750 | ||
| Seating Capacity | 5 persons | ||
| Fuel Tank Capacity (L) | 76 | ||
| EXTERIOR FEATURES | |||
| Headlamps | Multi-reflector Halogen | ||
| Fog lamps | Not Equipped | ||
| Door Outer Mirror | Chrome | ||
| Door & Tailgate Handles | Chrome | ||
| Rear Bumper | Step Type Chrome | ||
| INTERIOR FEATURES | |||
| Meter Panel | Standard Instrument Meter Cluster | ||
| Audio System | ECLIPSE 1-DIN AM/FM CD MP3 WMA Player with 4-Speakers | ||
| Seats | Raschel Fabric with Bucket support | ||
| Door Windows & Mirrors | Electric Control | ||
| Middle Console Box | 2-Tier Double Compartment | ||
| SAFETY FEATURES | |||
| SRS AIRBAG | Not Equipped | ||
| ABS with EBD | Not Equipped | ||
| Body Construction | Reinforced Cabin with Front & Rear Safety Crushable Zones | ||
| Side Door Impact Beams | All Doors | ||
| Collapsible Steering Column | Equipped | ||
| Limited Slip Differential (LSD) | Equipped | ||
| Wheel Stopper | Equipped | ||
| Windscreen | Front Laminated & Rear with Defogger | ||
| Wiper | Intermittent with Variable Delay | ||
| Seat Belts | 3-Point ELR for all occupants | ||
| Vehicle Security System | Anti-Theft Alarm System Immobilizer with Key Coded Immobilizer | ||
| Child Protector Safety Lock | Equipped | ||
| High Mount Stop Lamp (3rd Brake Light) | Equipped | ||




