| ISUZU D-MAX SINGLE CAB 3.0L 4X4 DRIVING SYSTEM STANDARD PRICE LIST FOR PENINSULAR MALAYSIA | |||||
| ENGINE TYPE: | 3.0L Ddi i-TEQ SUPER COMMONRAIL TURBO INTERCOOLER DIESEL DOHC 16V | ||||
| MODEL CODE: | TFS85HS | ||||
| ENGINE CAPACITY: | 2,999 cc | ||||
| GROSS VEHICLE WEIGHT: | 2,750 KG | ||||
| COLOUR: | ALPINE WHITE (SOLID) | ||||
| DRIVE SYSTEM & TRANSMISSION: | 4x4 Manual Transmission | ||||
| Individual Private | Company Private | Company Commercial | |||
| Sales Price (Sales tax inclusive) | 68,900.00 | 68,900.00 | 68,900.00 | ||
| 1 Year Road Tax | 1,638.40 | 1,638.40 | 593.00 | ||
| Registration | 300.00 | 500.00 | 60.00 | ||
| HP Ownership Claim | 50.00 | 50.00 | 50.00 | ||
| Handling Fee | 300.00 | 300.00 | 300.00 | ||
| No Plate | 50.00 | 50.00 | 50.00 | ||
| Signwriting | 0.00 | 0.00 | 75.00 | ||
| Inspection Fee | 70.00 | 70.00 | 70.00 | ||
| On-the-Road Price (Without Insurance) | 71,308.40 | 71,508.40 | 70,098.00 | ||
| Comprehensive Insurance | 2,082.20 | 2,238.30 | 2,650.40 | ||
| On-the-Road Price (With Insurance) | 73,390.60 | 73,746.70 | 72,748.40 | ||
| Insured Amount | 69,000.00 | 69,000.00 | 69,000.00 | ||
| Insurance Premium | 2,082.20 | 2,238.30 | 2,650.40 | ||
| Standard Items | 4x4 Manual Transmission | ||||
| 1. Air-Conditioner | ![]() |
||||
| 2. Isuzu Rubber Mats | ![]() |
||||
| 3. Oil Sump Guard | ![]() |
||||
| 4. 16" Tyres & Steel Rims | ![]() |
||||
Note:
|
|||||
For more info on fleet deals click here





