Please check with our Isuzu Authorised Dealers for more information.
| ISUZU D-MAX PRO LIMITED EDITION PRICE LIST FOR SABAH | ||||||
| WITH PRO LID | WITH PRO ROLL BARS | |||||
| ENGINE TYPE: | 2.5LS DIRECT INJECTION DIESEL TURBO | 2.5LS DIRECT INJECTION DIESEL TURBO | ||||
| MODEL CODE: | TFR54HD1-H | TFR54HD1-H | ||||
| ENGINE CAPACITY: | 2,499 CC | |||||
| GROSS VEHICLE WEIGHT: | 2,650 KG | |||||
| COLOUR: | DUNE GRAY (METALLIC) | |||||
| DRIVE SYSTEM & TRANSMISSION: | 4x2 Manual Transmission | 4x2 Manual Transmission | ||||
| Individual Private | Company Private | Company Commercial | Individual Private | Company Private | Company Commercial | |
| Sales Price (Sales tax inclusive) | 79,900.00 | 79,900.00 | 79,900.00 | 78,900.00 | 78,900.00 | 78,900.00 |
| 1 Year Road Tax | 462.60 | 462.60 | 113.00 | 462.60 | 462.60 | 113.00 |
| Registration | 60.00 | 60.00 | 60.00 | 60.00 | 60.00 | 60.00 |
| Handling Fee | 300.00 | 300.00 | 300.00 | 300.00 | 300.00 | 300.00 |
| No Plate | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 |
| Signwriting | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 100.00 |
| Inspection Fee | 0.00 | 0.00 | 70.00 | 0.00 | 0.00 | 70.00 |
| On-the-Road Price (Without Insurance) | 80,772.60 | 80,772.60 | 80,593.00 | 79,772.60 | 79,772.60 | 79,593.00 |
| Comprehensive Insurance | 1,846.60 | 1,990.90 | 1,776.20 | 1,826.30 | 1,969.60 | 1,756.40 |
| On-the-Road Price (With Insurance) | 82,619.20 | 82,763.50 | 82,369.20 | 81,598.90 | 81,742.20 | 81,349.40 |
| Insured Amount | 80,000.00 | 80,000.00 | 80,000.00 | 79,000.00 | 79,000.00 | 79,000.00 |
| Insurance Premium | 1,846.60 | 1,990.90 | 1,776.20 | 1,826.30 | 1,969.60 | 1,756.40 |
| Standard Items | ||||||
| 1. PRO-Lid or PRO Roll-Bar | ![]() |
![]() |
||||
| 2. Isuzu In-Car GPS DVD Multimedia System | ![]() |
![]() |
||||
| 3. Oval Tube Aluminum Side Steps | ![]() |
![]() |
||||
| 4. Bed Liner | ![]() |
![]() |
||||
| 5. Door Visors | ![]() |
![]() |
||||
| 6. Reverse Sensors | ![]() |
![]() |
||||
| 7. Fog Lamps with Bezel | ![]() |
![]() |
||||
| 8. Hood Ornament | ![]() |
![]() |
||||
| 9. Rubber Mats | ![]() |
![]() |
||||
Note:
|
||||||
| ISUZU D-MAX PRO LIMITED EDITION PRICE LIST FOR SARAWAK | ||||||
| WITH PRO LID | WITH PRO ROLL BARS | |||||
| ENGINE TYPE: | 2.5LS DIRECT INJECTION DIESEL TURBO | 2.5LS DIRECT INJECTION DIESEL TURBO | ||||
| MODEL CODE: | TFR54HD1-H | TFR54HD1-H | ||||
| ENGINE CAPACITY: | 2,499 CC | |||||
| GROSS VEHICLE WEIGHT: | 2,650 KG | |||||
| COLOUR: | DUNE GRAY (METALLIC) | |||||
| DRIVE SYSTEM & TRANSMISSION: | 4x2 Manual Transmission | 4x2 Manual Transmission | ||||
| Individual Private | Company Private | Company Commercial | Individual Private | Company Private | Company Commercial | |
| Sales Price (Sales tax inclusive) | 79,900.00 | 79,900.00 | 79,900.00 | 78,900.00 | 78,900.00 | 78,900.00 |
| 1 Year Road Tax | 231.30 | 231.30 | 84.00 | 231.30 | 231.30 | 84.00 |
| Registration | 60.00 | 60.00 | 60.00 | 60.00 | 60.00 | 60.00 |
| HP Ownership Claim | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 |
| Handling Fee | 300.00 | 300.00 | 300.00 | 300.00 | 300.00 | 300.00 |
| No Plate | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 |
| Signwriting | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 100.00 |
| Inspection Fee | 0.00 | 0.00 | 70.00 | 0.00 | 0.00 | 70.00 |
| On-the-Road Price (Without Insurance) | 80,591.30 | 80,591.30 | 80,614.00 | 79,591.30 | 79,591.30 | 79,614.00 |
| Comprehensive Insurance | 1,846.60 | 1,990.90 | 1,776.20 | 1,826.30 | 1,969.60 | 1,756.40 |
| On-the-Road Price (With Insurance) | 82,437.90 | 82,582.20 | 82,390.20 | 81,417.60 | 81,560.90 | 81,370.40 |
| Insured Amount | 80,000.00 | 80,000.00 | 80,000.00 | 79,000.00 | 79,000.00 | 79,000.00 |
| Insurance Premium | 1,846.60 | 1,990.90 | 1,776.20 | 1,826.30 | 1,969.60 | 1,756.40 |
| Standard Items | ||||||
| 1. PRO-Lid or PRO Roll-Bar | ![]() |
![]() |
||||
| 2. Isuzu In-Car GPS DVD Multimedia System | ![]() |
![]() |
||||
| 3. Oval Tube Aluminum Side Steps | ![]() |
![]() |
||||
| 4. Bed Liner | ![]() |
![]() |
||||
| 5. Door Visors | ![]() |
![]() |
||||
| 6. Reverse Sensors | ![]() |
![]() |
||||
| 7. Fog Lamps with Bezel | ![]() |
![]() |
||||
| 8. Hood Ornament | ![]() |
![]() |
||||
| 9. Rubber Mats | ![]() |
![]() |
||||
Note:
|
||||||





