|
|
|||||||
| Model | NKR55UEE | NKR55UEEH | NPR66ULH | NPR66UPH | NPR66UPL | |||
| Body Shape | Narrow Cab | Wide Cab | ||||||
| Drive Train | 4 x 2 | 4 x 2 | ||||||
| WEIGHT & CAPACITIES | ||||||||
| Gross Vehicle Weight | (kg) | 4,500 | 5,000 | 7,700 | ||||
| Curb Weight | (kg) | 1,520 | 2,270 | 2,290 | 2,330 | |||
| Front Axle Capacity | (kg) | 2,500 | 3,100 | |||||
| Rear Axle Capacity | (kg) | 3,000 | 4,000 | |||||
| Fuel Tank Capacity | (L) | 75 | 100 | |||||
| DIMENSIONS | ||||||||
| Overall Length | (mm) | 4,590 | 5,955 | 6,610 | ||||
| Overall Width | (mm) | 1,695 | 1,995 | |||||
| Overall Height | (mm) | 2,105 | 2,195 | |||||
| Wheelbase | (mm) | 2,490 | 3,365 | 3,815 | ||||
| Front Overhang | (mm) | 1,015 | 1,085 | |||||
| Rear Overhang | (mm) | 1,085 | 1,505 | 1,710 | ||||
| Front Tread | (mm) | 1,385 | 1,665 | |||||
| Rear Tread | (mm) | 1,395 | 1,525 | |||||
| ENGINE | ||||||||
| Model | 4JB1 | 4HF1 | ||||||
| Type | In-line 4-Cylinder, OHV | In-line 4-Cylinder, OHC | ||||||
| Displacement | (cc) | 2,771 | 4,334 | |||||
| Bore x Stroke | (mm) | 93 x 102 | 112 x 110 | |||||
| Compression Ratio | 18.2:1 | 18.5:1 | ||||||
| Maximum Output (kW (PS) @ rpm) [ISO NET] | 59 (80) @ 3600 | 88 (120) @ 3200 | ||||||
| Maximum Torque (Nm (kgm) @ rpm) [ISO NET] | 175 (17.8) @ 2000 | 285 (29.1) @ 2000 | ||||||
| Fuel System | Direct Injection | |||||||
| TRANSMISSION | ||||||||
| Type | 5-Speed Manual (MSB-5S) | 5-Speed Manual (MYY-5T) | ||||||
| Gear Ratio | 1st | 5.016 | 5.315 | |||||
| 2nd | 2.672 | 3.053 | ||||||
| 3rd | 1.585 | 1.655 | ||||||
| 4th | 1.000 | 1.000 | ||||||
| 5th | 0.770 | 0.721 | ||||||
| Reverse | 4.783 | 5.068 | ||||||
| Final | 5.857 | 6.500 | 6.142 | |||||
| CLUTCH | ||||||||
| Type | Dry Single plate, hydraulic diaphragm | |||||||
| Size | 240mm | 300mm | ||||||
| PERFORMANCE | ||||||||
| Max. Speed | km/h | 110 | 100 | 104 | ||||
| Max. Gradability | ( %) | 29.0 | 32.0 | 50.9 | 29.1 | |||
| SUSPENSION SYSTEM | ||||||||
| Suspension | Front | Semi-Elliptical Steel Leaf Spring and Double Acting hydraulic Telescopic Shock Absorber, Stabilizer Bar |
Semi-Elliptical Steel Leaf Spring and Double Acting hydraulic Telescopic Shock Absorber |
|||||
| Rear | Semi-Elliptical Steel Leaf Spring and Double Acting hydraulic Telescopic Shock Absorber |
Semi-Elliptical Steel Leaf Spring and Double Acting hydraulic Telescopic Shock Absorber |
||||||
| TYRES & WHEELS | ||||||||
| Tyre | 7.0-16-10PLY | 7.0-16-12PLY | ||||||
| 2 Front / 2 Rear | 2 Front / 4 Rear | |||||||
| Wheels | 5.5GS - 16 Steel | 6.00GS - 16 Steel (5 Studs) | 6.00GS - 16 Steel (6 Studs) | |||||
| BRAKE SYSTEM | ||||||||
| Brake | Type | Drum, Hydraulic Vacuum, Two Front & Rear Shoes Dual Circuitries DSPV | Drum, Hydraulic Vacuum, Two Front & Rear Shoes Dual Circuit |
|||||
| Front | Two Leading | Drum brake | ||||||
| Rear | Dual Two Leading | Drum brake | ||||||
| Parking Brake Type | Mechanical Operated Internal Expanding | |||||||
| Auxiliary | Exhaust Brake | Electrical Control Exhaust Brake | ||||||
| STEERING | ||||||||
| Steering System | Power assisted with Telescopic & Tilt column | |||||||
| Min. Turning Radius (m) | 5.3 | 5.8 | 6.6 | 7.4 | ||||
| ELECTRICAL | ||||||||
| Battery | 12V-75AH | 12V-65AH x 2 | ||||||
| Alternator | 12V-50A | 24V-50A | ||||||
| OTHERS | ||||||||
| Cab Design | Tilt | |||||||
| Audio | 1-DIN AM/FM CD/MP3 Player | |||||||
| Vehicle Security System | Standard | |||||||
| Seat Belts | 3-Point ELR & 2-Point for Middle Occupant | |||||||




