| SOLID - PENINSULAR MALAYSIA SOLID - SABAH SOLID - SARAWAK |
METALLIC - PENINSULAR MALAYSIA METALLIC - SABAH METALLIC - SARAWAK |
| THE NEW ISUZU D-MAX PRICE LIST FOR PENINSULAR MALAYSIA (METALLIC) - EFFECTIVE DATE: JULY 01, 2007 | ||||||||||||
| ENGINE TYPE: | 3.0LS Ddi iTEQ SUPER COMMONRAIL | 2.5LS DIRECT INJECTION DIESEL | ||||||||||
| MODEL CODE: | TFS85HD1 | TFS85HDAT1 | TFR85HDAT1 | TFR54HD1 | ||||||||
| ENGINE CAPACITY: | 2,999 cc | 2,999 cc | 2,999 cc | 2,499 cc | ||||||||
| GROSS VEHICLE WEIGHT: | 2,750 KG | 2,750 KG | 2,650 KG | 2,650 KG | ||||||||
| DRIVE SYSTEM & TRANSMISSION: | 4X4 MT | 4X4 AT | 4X2 AT | 4X2 MT | ||||||||
| Individual Private | Company Private | Company Commercial | Individual Private | Company Private | Company Commercial | Individual Private | Company Private | Company Commercial | Individual Private | Company Private | Company Commercial | |
| Sales Price (Sales tax inclusive) | 84,700.00 | 84,700.00 | 84,700.00 | 91,500.00 | 91,500.00 | 91,500.00 | 81,900.00 | 81,900.00 | 81,900,00 | 67,800.00 | 67,800.00 | 67,800.00 |
| 1 Year Road Tax | 1,878.10 | 1,878.10 | 593.00 | 1,878.10 | 1,878.10 | 593.00 | 1,878.10 | 1,878.10 | 593.00 | 919.10 | 919.10 | 584.00 |
| Registration | 300.00 | 500.00 | 60.00 | 300.00 | 500.00 | 60.00 | 300.00 | 500.00 | 60.00 | 300.00 | 500.00 | 60.00 |
| HP Ownership Claim | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 |
| Handling Fee | 300.00 | 300.00 | 300.00 | 300.00 | 300.00 | 300.00 | 300.00 | 300.00 | 300.00 | 300.00 | 300.00 | 300.00 |
| No Plate | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 |
| Signwriting | - | - | 75.00 | - | - | 75.00 | - | - | 75.00 | - | - | 75.00 |
| Inspection Fee | - | - | 60.00 | - | - | 60.00 | - | - | 60.00 | - | - | 60.00 |
| On-the-Road Price (Without Insurance) | 87,278.10 | 87,478.10 | 85,888.00 | 94,078.10 | 94,278.10 | 92,688.00 | 84,478.10 | 84,678.10 | 83,088.00 | 69,419.10 | 69,619.10 | 68,979.00 |
| Comprehensive Insurance | 2,498.20 | 2,675.11 | 3,196.44 | 2,680.20 | 2,866.21 | 3,435.31 | 2,420.20 | 2,593.21 | 3,094.06 | 2,056.20 | 2,211.01 | 2,616.31 |
| On-the-Road Price (With Insurance) | 89,776.30 | 90,153.21 | 89,084.44 | 96,758.30 | 97,144.31 | 96,123.31 | 86,898.30 | 87,271.31 | 86,182.06 | 71,475.30 | 71,830.11 | 71,595.31 |
| Insured Amount | 85,000.00 | 85,000.00 | 85,000.00 | 92,000.00 | 92,000.00 | 92,000.00 | 82,000.00 | 82,000.00 | 82,000.00 | 68,000.00 | 68,000.00 | 68,000.00 |
| Insurance Premium | 2,498.20 | 2,675.11 | 3,196.44 | 2,680.20 | 2,866.21 | 3,435.31 | 2,420.20 | 2,593.21 | 3,094.06 | 2,056.20 | 2,211.01 | 2,616.31 |
| Standard Items | 4X4 MT | 4X4 AT | 4X2 AT | 4X2 MT | ||||||||
| 1. Air-Conditioner | ||||||||||||
| 2. Alarm System with immobiliser | (Key-Coded) | (Key-Coded) | (Key-Coded) | |||||||||
| 3. Audio System | (2-Din Type) | (2-Din Type) | (2-Din Type) | (1-Din Type) | ||||||||
| 4. Central Door Lock | ||||||||||||
| 5. Dual SRS Airbags | ||||||||||||
| 6. Power Window | ||||||||||||
| 7. Reverse Sensor | ||||||||||||
| 8. ABS with EBD | ||||||||||||
| 9. G-Sensor | ||||||||||||
| 10. 16" Alloy Rims | ||||||||||||
| 11. Door Visors | ||||||||||||
| 12. Side Steps | ||||||||||||
| 13. Carpet Mat | ||||||||||||
| Optional Accessories | Retail Price | |||||||||||
| 1. Side Steps | 1,200.00 | |||||||||||
| 2. Roll Bar | 1,200.00 | |||||||||||
| 3. Bed Liner | 800.00 | |||||||||||
| 4. Chrome Kit | 800.00 | |||||||||||
| Colour Available: Angelic White | ||||||||||||
Note:
|
||||||||||||