| PENINSULAR MALAYSIA SABAH SARAWAK |
| THE NEW ISUZU D-MAX (TYPE-B) PRICE LIST FOR PENINSULAR MALAYSIA EFFECTIVE DATE: SEPTEMBER 01, 2008 |
||||||
| ENGINE TYPE: | 3.0L Ddi i-TEQ SUPER COMMONRAIL TURBO INTERCOOLER |
3.0L Ddi i-TEQ SUPER COMMONRAIL TURBO INTERCOOLER |
||||
| MODEL CODE: | TFS85HD1 (TYPE B) | TFS85HD1 (TYPE B) | ||||
| ENGINE CAPACITY: | 2,999 CC | 2,999 CC | ||||
| GROSS VEHICLE WEIGHT: | 2,750 KG | 2,750 KG | ||||
| DRIVE SYSTEM & TRANSMISSION: | 4X4 MT TYPE B (SOLID) * | 4X4 MT TYPE B (METALLIC) | ||||
| Individual Private | Company Private | Company Commercial | Individual Private | Company Private | Company Commercial | |
| Sales Price (Sales tax inclusive) | 79,500.00 | 79,500.00 | 79,500.00 | 79,800.00 | 79,800.00 | 79,800.00 |
| 1 Year Road Tax | 1,638.40 | 1,638.40 | 593.00 | 1,638.40 | 1,638.40 | 593.00 |
| Registration | 300.00 | 500.00 | 60.00 | 300.00 | 500.00 | 60.00 |
| HP Ownership Claim | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 |
| Handling Fee | 300.00 | 300.00 | 300.00 | 300.00 | 300.00 | 300.00 |
| No Plate | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 |
| Signwriting | - | - | 75.00 | - | - | 75.00 |
| Inspection Fee | - | - | 60.00 | - | - | 60.00 |
| On-the-Road Price (Without Insurance) | 81,838.40 | 82,038.40 | 80,688.00 | 82,138.40 | 82,338.40 | 80,988.00 |
| Comprehensive Insurance | 2,368.20 | 2,538.61 | 3,025.81 | 2,368.20 | 2,538.61 | 3,025.81 |
| On-the-Road Price (With Insurance) | 84,206.60 | 84,577.01 | 83,731.81 | 84,506.60 | 84,877.01 | 84,013.81 |
| Insured Amount | 80,000.00 | 80,000.00 | 80,000.00 | 80,000.00 | 80,000.00 | 80,000.00 |
| Insurance Premium | 2,368.20 | 2,538.61 | 3,025.81 | 2,368.20 | 2,538.61 | 3,025.81 |
| Standard Items | 4X4 MT TYPE B (SOLID) * | 4X4 MT TYPE B (METALLIC) | ||||
| 1. Air-Conditioner | ||||||
| 2. Alarm System with immobiliser | ||||||
| 3. Audio System (ECLIPSE:1-Din Type) | ||||||
| 4. Central Door Lock | ||||||
| 5. Dual SRS Airbags | ||||||
| 6. Power Window | ||||||
| 7. Reverse Sensor | ||||||
| 8. ABS with EBD & G-Sensor | ||||||
| 9. 16" Alloy Rims | ||||||
| 10. Side Steps | Optional | Optional | ||||
| 11. Door Visors | ||||||
| 12. Limited Slip Differential (LSD) | ||||||
| 13. Carpet Mat | ||||||
| 14. Multi-reflector Halogen Headlamp | ||||||
| 15. Fog Lamp | ||||||
| 16. Engine Cover | ||||||
| 17. Standard Instrument Meter Cluster | ||||||
| 18. Door Mirrors with Integrated Turn Signal | ||||||
| Optional Accessories | Retail Price | Colours Available: | Starry Black Mica (Metallic) | |||
| 1. Side Steps | 1,200.00 | Mercury Silver (Metallic) | ||||
| 2. Roll Bar | 1,200.00 | Gamma Gray (Metallic) | ||||
| 3. Bed Liner | 800.00 | Eclipse Blue (Metallic) | ||||
| 4. Chrome Kit | 800.00 | * | Angelic White (Solid) | |||
| Colour Available: Angelic White | ||||||
Note:
|
||||||
