| ENGINE | 3.0L Ddi i-TEQ Super Commonrail |
|
| Model | 4JJ1-TC |
|
| Type | In-line 4-Cylinder
Turbo Intercooler Diesel DOHC 16V |
|
| Displacement (cc) | 2,999cc |
|
| Maximum Output (kW (PS) @ rpm) [ISO NET] | 100 (136) @ 3400 |
|
| Maximum Torque (Nm (kgm) @ rpm) [ISO NET] | 280 (28.6) @ 1200 - 3400 |
|
| Fuel System | Direct Injection
Electronic Commonrail |
|
| Transmission | 5-speed manual |
|
| SUSPENSION & BRAKES | ||
| Suspension | Front | Independent Double
Wishbones with Torsion Bar Springs & Stabilizer |
| Rear | Semi-Elliptical
Leaf Springs |
|
| Shock Absorber | All Wheel Hydraulic
Double Action Telescopic Gas |
|
| Brakes | Front | Ventilated Disc
with 2-Pot Calipers |
| Rear | Leading-and-Trailing
Drums |
|
| STEERING | ||
| Steering System | Rack & Pinion
Power Steering System |
|
| Min. Turning Radius (m) | 6.2 |
|
| TYRES & WHEELS | ||
| Tyres | 225/75R15C |
|
| Wheels | 15 x 6.5JJ Steel |
|
| WEIGHT & CAPACITIES | ||
| Gross Vehicle Weight (kg) | 2750 |
|
| Seating Capacity | 3 persons |
|
| Fuel Tank Capacity (L) | 76 |
|
| SAFETY FEATURES | ||
| Body Construction | Reinforced Cabin
with Front & Rear Safety Crushable Zones |
|
| Side Door Impact Beams | Equipped |
|
| Collapsible Steering Column | Equipped |
|
| Limited Slip Differential (LSD) | Equipped |
|
| Wheel Stopper | Equipped |
|
| Seat Belts | Adjustable 3-Point
ELR & 2-Point for Middle Occupant |
|
| DIMENSIONS | ||
| Cargo Deck Length (mm) | 2270 |
|
| Width (mm) | 1530 |
|
| Height (mm) | 450 |
|
| Min. Ground Clearance (mm) | 210 |
|
![]() |
![]() |


